Contents
This is a list of airports in Nepal, sorted by location.
The oldest of the country's three international airports, and the hub of air services in the country, is Tribhuvan International Airport, which serves the nation's capital and the country's largest metropolitan city of Kathmandu. Gautam Buddha International Airport, situated at the birth-place of Gautam Buddha (i.e. Lumbini), is the second international airport to operate in Nepal. Pokhara International Airport, located at the heart of tourism in Pokhara city, is the third international airport to operate in Nepal.
Domestic Airports
Proposed airports
Nijgadh International Airport at Nijgadh Simara and Sagarmatha Airport at Triyuga Udayapur are proposed for construction.
Defunct airports
The list of non operational and abandoned airports[4] and their profiles [5]
Location served | District | Type | Coordinates | Airport name | Status |
---|---|---|---|---|---|
Arghakhanchi | Arghakhanchi | Earthen | 27°59'30.0"N 83°07'02.5"E | Argha Bhagwati Airport | Construction halted |
Palungtar | Gorkha | Earthen | 28°02'18.9"N 84°27'58.7"E | Gorkha Airport | Not in operation |
Pokhara[6] | Kaski | Black Topped | 28°11'56.4"N 83°58'40.4"E | Pokhara Airport | Not in operation |
Patan, Baitadi | Baitadi | Black Topped | 28°12'46.6"N 83°39'56.7"E | Patan Airport | Not in operation |
Baglung | Baglung | Black Topped | 28°12'46.6"N 83°39'56.7"E | Baglung Airport | Not in operation |
Dipayal Silgadhi | Doti | Black Topped | 29°15'45.2"N 80°56'11.2"E | Doti Airport | Not in operation |
Dhorpatan | Baglung | Earthen | 28°29'30.8"N 83°03'05.9"E | Dhorpatan Airport | Abandoned |
Gokuleshwor, Darchula | Darchula | Earthen | 29°40'07.9"N 80°32'54.0"E | Darchula Airport | Not in operation |
Jiri | Dolakha | Earthen | 27°37'34.2"N 86°13'50.5"E | Jiri Airport | Abandoned |
Pahada | Dolpa | Black Topped | 29°03'33.4"N 82°44'39.8"E | Masinechaur Airport | Not in operation |
Kangeldanda | Solukhumbu | Earthen | 27°24'38.5"N 86°38'47.8"E | Kangeldanda Airport | Abandoned |
Narharinath | Kalikot | Black Topped | 29°10'18.2"N 81°34'35.5"E | Suntharali Airport | Not in Operation |
Khiji Chandeshwari | Okhaldhunga | Earthen | 27°27'17.5"N 86°18'34.8"E | Khiji Chandeshwori Airport | Abandoned |
Lamidanda | Khotang | Black Topped | 27°15'09.9"N 86°40'16.4"E | Lamidanda Airport | Not in operation |
Langtang | Rasuwa | Earthen | 28.4°12.3'00"N 85°36.2'00"E | Langtang Airport | Abandoned |
Mahendranagar | Kanchanpur | Earthen | 28.4°57'48"N 80.7°08'57.1"E | Mahendranagar Airport | Not in operation |
Manang | Manang | Black Topped | 28° 57′ 48″N, 80° 08′ 53.6″E | Manang Airport | Not in operation |
Meghauli | Chitwan | Earthen | 27°34'35.3"N 84°13'42.2"E | Meghauli Airport | Abandoned |
Rolpa | Rolpa | Earthen | 28°16'01.6"N 82°45'21.9"E | Rolpa Airport | Abandoned |
Chaurjahari | Rukum | Black Topped | 228°37'40.3"N 82°11'39.3"E | Rukum Chaurjahari Airport | Not in operation |
Syangboche | Solukhumbu | Earthen | 27°48'39.9"N 86°42'45.0"E | Syangboche Airport | Abandoned |
Tikapur | Kailali | Earthen | 28°31'19.2"N 81°07'21.6"E | Tikapur Airport | Abandoned |
See also
- Transport in Nepal
- List of airports by ICAO code: V#VN - Nepal
- Wikipedia:WikiProject Aviation/Airline destination lists: Asia#Nepal
- regional aviation chart (1984)
References
- ^ "Rukum Salle Airport" (PDF). Civil Aviation Authority of Nepal. Retrieved 1 May 2018.
- ^ "Tara Air successfully completes its test flight in Gulmi - myRepublica - The New York Times Partner, Latest news of Nepal in English, Latest News Articles". 8 January 2023. Archived from the original on 8 January 2023. Retrieved 9 January 2023.
- ^ "Kathmandu-Rumjatar flight resumed". www.ekantipur.com. Retrieved 9 October 2024.
- ^ "होडबाजीमा बनाइएका २३ विमानस्थल प्रयोगविहीन". ekantipur.com.
- ^ "Airport Profiles". Civil Aviation Authority of Nepal.
- ^ "Pokhara Airport". Retrieved 15 January 2022.
- Civil Aviation Authority of Nepal (CAAN)
- Nepal Facts: Airports in Nepal
- Nepal Domestic Flight Ticketing
- "ICAO Location Indicators by State" (PDF). International Civil Aviation Organization. 12 January 2006.
- "UN Location Codes: Nepal". UN/LOCODE 2006-2. UNECE. 30 April 2007. - includes IATA codes
- Great Circle Mapper: Airports in Nepal - IATA and ICAO codes
- World Aero Data: Nepal[usurped] - ICAO codes and coordinates
- Pilot Friend dot Com & Google Earth used to find misplaced airports and make more accurate airport locations, where there was no Official CAAN location to be found.